Description
| Size | Finish | Dim A | Dim D | Dim G | Dim R | Lbs. Per Ea. | Working Load Limit lbs [Imperial] |
| 1/4″-5/16″ | Yellow Zinc | 0.47 | 0.38 | 0.43 | 1.18 | 0.33 | 4700 |
| 3/8″ | Yellow Zinc | 0.53 | 0.47 | 0.48 | 1.34 | 0.6 | 6600 |
| 7/16″-1/2″ | Yellow Zinc | 0.65 | 0.56 | 0.63 | 1.75 | 1 | 11300 |
| Size | Finish | Dim A | Dim D | Dim G | Dim R | Lbs. Per Ea. | Working Load Limit lbs [Imperial] |
| 1/4″-5/16″ | Yellow Zinc | 0.47 | 0.38 | 0.43 | 1.18 | 0.33 | 4700 |
| 3/8″ | Yellow Zinc | 0.53 | 0.47 | 0.48 | 1.34 | 0.6 | 6600 |
| 7/16″-1/2″ | Yellow Zinc | 0.65 | 0.56 | 0.63 | 1.75 | 1 | 11300 |
Reviews
There are no reviews yet.