Description
| Size | Working | Pin Diam. | Approx. | Dimensions in Inches | |||
| (A) | Load Limit | in Inches | Weight Each | ||||
| in Tons | D | in Pounds | A | W | G | E | |
| 3/16″ | 1/3 | 1/4 | 0.05 | 0.88 | 0.38 | 0.56 | 0.63 |
| 1/4″ | 1/2 | 5/16 | 0.13 | 1.06 | 0.47 | 0.66 | 0.75 |
| 5/16″ | 3/4 | 3/8 | 0.21 | 1.25 | 0.53 | 0.81 | 0.84 |
| 3/8″ | 1 | 7/16 | 0.33 | 1.44 | 0.63 | 0.97 | 1 |
| 7/16″ | 1.1/2 | 1/2 | 0.47 | 1.69 | 0.75 | 1.06 | 1.13 |
| 1/2″ | 2 | 5/8 | 0.76 | 1.88 | 0.81 | 1.31 | 1.25 |
| 5/8″ | 3.1/4 | 3/4 | 1.44 | 2.44 | 1.06 | 1.56 | 1.69 |
| 3/4″ | 4.3/4 | 7/8 | 2.3 | 2.88 | 1.19 | 1.88 | 1.94 |
| 7/8″ | 6.1/2 | 1 | 3.5 | 3.38 | 1.44 | 2.13 | 2.19 |
| 1″ | 8.1/2 | 1.1/8 | 5 | 3.81 | 1.69 | 2.38 | 2.63 |
| 1.1/8″ | 9.1/2 | 1.1/4 | 7 | 4.25 | 1.75 | 2.63 | 2.88 |
| 1.1/4″ | 12 | 1.3/8 | 9.5 | 4.69 | 2 | 3 | 3.13 |
| 1.3/8″ | 13.1/2 | 1.1/2 | 13 | 5.31 | 2.13 | 3.25 | 3.5 |
| 1.1/2″ | 17 | 1.5/8 | 16.5 | 5.69 | 2.31 | 3.5 | 3.75 |
| 1.3/4″ | 25 | 2 | 29 | 7.06 | 2.88 | 4.25 | 4.88 |
| 2″ | 35 | 2.1/4 | 43 | 7.75 | 3.31 | 4.88 | 5.44 |
According to Federal Specification RR-C-271D, Type IV B, Class 2, Grade A, Amendment 1. Hot galvanized, forged carbon steel, heat treated, with alloy pins. Permanently marked with size and Working Load Limit.
**Sizes up to 4″ available**
CAUTION: NEVER EXCEED THE WORKING LOAD LIMIT.






Reviews
There are no reviews yet.