Description
Dimensions:
| SKU | Overhaul Weight | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|
| HB20 | 20 lbs | 5 | 5 | 5 | 20 |
| HB50 | 50 lbs | 7 | 7 | 7 | 50 |
| HB100 | 100 lbs | 9 | 9 | 9 | 100 |
Specifications:
| SKU | Wire Rope Size | Overhaul Weight (lbs) | Ball Diameter |
|---|---|---|---|
| HB20 | 3/8″ | 20 | 5″ |
| HB50 | 1/2″, 5/8″ | 50 | 7″ |
| HB100 | 5/8″, 3/4″, 7/8″ | 100 | 9″ |
Features
- Split halves clamp onto wire rope
- Cast iron, yellow enamel finish
- HB100 for 5/8″, 3/4″ and 7/8″ wire rope
- HB50 for 1/2″, 9/16″ and 5/8″ wire rope
- HB20 for 3/8″ wire rope
- Made in USA






Reviews
There are no reviews yet.