Description
Dimensions:
| SKU | Type | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|
| 1VD1 | Jaw to Jaw | 13.2 | 7.4 | 7.4 | 21 |
| 1VD2 | Jaw to Eye | 13.1 | 7.4 | 7.4 | 20 |
| 1VD5 | Jaw to Hook | 18 | 7.4 | 7.4 | 26 |
| 2VD1 | Eye to Jaw | 13.1 | 7.4 | 7.4 | 20 |
| 2VD2 | Eye to Eye | 13 | 7.4 | 7.4 | 19 |
| 2VD5 | Eye to Hook | 18 | 7.4 | 7.4 | 25 |
Specifications:
| SKU | Type | Overall Length | Clevis Pin Dia. | Eye Hole Dia. | Clevis Inside Width | Eye Tang Thickness |
|---|---|---|---|---|---|---|
| 1VD1 | Jaw to Jaw | 13.13″ | 0.88″ | 1.00″ | ||
| 1VD2 | Jaw to Eye | 13.06″ | 0.88″ | 1.28″ | 1.00″ | 0.88″ |
| 1VD5 | Jaw to Hook | 18.00″ | 0.88″ | 1.00″ | ||
| 2VD1 | Eye to Jaw | 13.06″ | 0.88″ | 1.28″ | 1.00″ | 0.88″ |
| 2VD2 | Eye to Eye | 13.00″ | 1.28″ | 0.88″ | ||
| 2VD5 | Eye to Hook | 18.00″ | 1.28″ | 0.88″ |
Features
- 25000 VAC
- WLL 5 tons
- 5:1 design factor
- Non-swiveling
- Meets ASTM F 2973
- Insulator Body Diameter: 7.38″
- Made in USA






Reviews
There are no reviews yet.