Description
Dimensions:
| SKU | WLL | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|
| 3E285 | 3 tons | 10.4 | 4.8 | 2.6 | 8.1 |
| 6E285 | 6 tons | 13.1 | 6.3 | 3.3 | 16.7 |
| 10E285 | 10 tons | 17.3 | 8.3 | 3.8 | 33.8 |
| 15E285 | 15 tons | 20.8 | 10.3 | 4.1 | 55.8 |
Specifications:
| SKU | Working Load limit (tons) | Wire Rope Size | Overall Length | Eye Hole Dia. | Eye Tang Thickness | Eye Center to Hook Seat | Hook Opening |
|---|---|---|---|---|---|---|---|
| 3E285 | 3 | 1/2″ | 10.4″ | 1.06″ | 1.00″ | 7.87″ | 1.36″ |
| 6E285 | 6 | 5/8″ | 13.1″ | 1.41″ | 1.19″ | 9.75″ | 1.61″ |
| 10E285 | 10 | 3/4″ | 17.3″ | 1.66″ | 1.44″ | 13.03″ | 2.27″ |
| 15E285 | 15 | 1″ | 20.8″ | 2.06″ | 1.94″ | 15.95″ | 3.02″ |
Features
- Eye to Hook
- Economical Miller thrust bearing swivel
- 4:1 design factor
- Sealed, maintenance-free
- Forged hook with safety latch
- Made in USA






Reviews
There are no reviews yet.