Description
Dimensions:
| SKU | WLL | Overhaul Wieght | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|---|
| 3A35 | 3 tons | 35 lbs | 13.9 | 6 | 6 | 35 |
| 6A100 | 6 tons | 100 lbs | 17.5 | 9 | 9 | 100 |
| 6A250 | 6 tons | 250 lbs | 17.5 | 12.5 | 12.5 | 250 |
| 10A200 | 10 tons | 200 lbs | 23 | 11 | 11 | 200 |
| 10A325 | 10 tons | 325 lbs | 23 | 13 | 13 | 325 |
| 15A320 | 15 tons | 320 lbs | 28 | 13 | 13 | 320 |
| 15A575 | 15 tons | 575 lbs | 28 | 15 | 15 | 575 |
Specifications:
| SKU | Working Load limit (tons) | Wire Rope Size | Overhaul Weight (lbs) | Overall Length | Eye Hole Dia. | Eye Tang Thickness | Eye Center to Hook Seat | Hook Opening | Weight Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 3A35 | 3 | 1/2″ | 35 | 13.84″ | 1.06″ | 1.00″ | 11.27″ | 1.36″ | 6″ |
| 6A100 | 6 | 5/8″, 3/4″ | 100 | 17.48″ | 1.41″ | 1.19″ | 14.17″ | 1.61″ | 9″ |
| 6A250 | 6 | 5/8″, 3/4″ | 250 | 17.48″ | 1.41″ | 1.19″ | 14.17″ | 1.61″ | 12.5″ |
| 10A200 | 10 | 3/4″, 7/8″ | 200 | 23.00″ | 1.66″ | 1.44″ | 18.78″ | 2.27″ | 11″ |
| 10A325 | 10 | 3/4″, 7/8″ | 325 | 23.00″ | 1.66″ | 1.44″ | 18.78″ | 2.27″ | 13″ |
| 15A320 | 15 | 1″ | 320 | 27.94″ | 2.06″ | 1.94″ | 23.05″ | 3.02″ | 13″ |
| 15A575 | 15 | 1″ | 575 | 27.94″ | 2.06″ | 1.94″ | 23.05″ | 3.02″ | 15″ |
Features
- Eye Connection
- Compact overhaul ball assembly
- 4:1 design factor
- Top swiveling, roller thrust bearing
- Forged carbon steel hook with safety latch
- Made in USA






Reviews
There are no reviews yet.