Description
Dimensions:
| SKU | WLL | Overhaul Wieght | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|---|
| 3O35 | 3 tons | 35 lbs | 14.3 | 6 | 6 | 35 |
| 6O100 | 6 tons | 100 lbs | 18 | 9 | 9 | 100 |
| 6O250 | 6 tons | 250 lbs | 18 | 12.5 | 12.5 | 250 |
| 10O200 | 10 tons | 200 lbs | 23 | 11 | 11 | 200 |
| 10O325 | 10 tons | 325 lbs | 23 | 13 | 13 | 325 |
| 15O320 | 15 tons | 320 lbs | 28 | 13 | 13 | 320 |
| 15O575 | 15 tons | 575 lbs | 28 | 15 | 15 | 575 |
Specifications:
| SKU | Working Load limit (tons) | Wire Rope Size | Overhaul Weight (lbs) | Overall Length | Clevis Pin Dia. | Clevis Inside Width | Pin Center to Hook Seat | Hook Opening | Weight Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 3O35 | 3 | 1/2″ | 35 | 14.27″ | 0.75″ | 1.00″ | 11.64″ | 1.36″ | 6″ |
| 6O100 | 6 | 5/8″, 3/4″ | 100 | 18.04″ | 1.00″ | 1.13″ | 14.92″ | 1.61″ | 9″ |
| 6O250 | 6 | 5/8″, 3/4″ | 250 | 18.04″ | 1.00″ | 1.13″ | 14.92″ | 1.61″ | 12.5″ |
| 10O200 | 10 | 3/4″, 7/8″ | 200 | 23.00″ | 1.25″ | 1.38″ | 18.91″ | 2.27″ | 11″ |
| 10O325 | 10 | 3/4″, 7/8″ | 325 | 23.00″ | 1.25″ | 1.38″ | 18.91″ | 2.27″ | 13″ |
| 15O320 | 15 | 1″ | 320 | 27.94″ | 1.38″ | 1.75″ | 23.11″ | 3.02″ | 13″ |
| 15O575 | 15 | 1″ | 575 | 27.94″ | 1.38″ | 1.75″ | 23.11″ | 3.02″ | 15″ |
Features
- Clevis Connection
- Compact overhaul ball assembly
- 4:1 design factor
- Top swiveling, roller thrust bearing
- Forged carbon steel hook with safety latch
- Made in USA






Reviews
There are no reviews yet.