Description
| Part # | Chain Size (in) | WLL (lbs) | A (in) | B (in) | C (in) | G (in) | H (in) | R (in) | Pxl | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| CYFX07 | 9/32 | 4,300 | 2.52 | 0.39 | 0.45 | 1.02 | 1.22 | 4.74 | 0.35 X 0.89 | 2.43 |
| CYFX08 | 5/16 | 5,700 | 2.52 | 0.39 | 0.45 | 1.02 | 1.22 | 4.74 | 0.39 X 0.89 | 2.43 |
| CYFX10 | 3/8 | 8,800 | 2.99 | 0.51 | 0.59 | 1.18 | 1.34 | 5.16 | 0.51 X 1.24 | 3.75 |
| CYFX13 | 1/2 | 15,000 | 3.50 | 0.67 | 0.69 | 1.57 | 1.75 | 5.83 | 0.63 X 1.65 | 7.94 |
| CYFX16 | 5/8 | 22,600 | 3.98 | 0.75 | 0.85 | 1.77 | 1.99 | 7.81 | 0.83 X 2.03 | 12.35 |






Reviews
There are no reviews yet.