Description
| Specification | Value |
|---|---|
| A | 1.1 |
| WEIGHT | 0.090 |
| HEX | 1.06 |
| SHAPE | Straight/Connector |
| APPROX WT LBS | 0.09 |
| FGH X FEMALE NPTF | 3/4 x 1/4 |
| Specification | Value |
|---|---|
| A | 1.1 |
| WEIGHT | 0.090 |
| HEX | 1.06 |
| SHAPE | Straight/Connector |
| APPROX WT LBS | 0.09 |
| FGH X FEMALE NPTF | 3/4 x 1/4 |
Reviews
There are no reviews yet.