Description
| Specification | Information |
|---|---|
| BULLETS | * Crimp style |
| A | 1.43 |
| WEIGHT | 0.130 |
| HEX | 1.18 |
| SHAPE | Straight/Connector |
| APPROX WT LBS | 0.13 |
| FGH X MALE NPTF | 3/4″ x 1/4″ |
| Specification | Information |
|---|---|
| BULLETS | * Crimp style |
| A | 1.43 |
| WEIGHT | 0.130 |
| HEX | 1.18 |
| SHAPE | Straight/Connector |
| APPROX WT LBS | 0.13 |
| FGH X MALE NPTF | 3/4″ x 1/4″ |
Reviews
There are no reviews yet.