Description
| Size | Working | Approx. | Dimensions in Inches | |||
| Load Limit in | Weight Each in | |||||
| Pounds | Pounds | A | B | C | D | |
| 1/4″ | 2,600 | 0.43 | 0.38 | 0.38 | 0.34 | 1.94 |
| 5/16″ | 3,900 | 0.72 | 0.44 | 0.44 | 0.41 | 2.38 |
| 3/8″ | 5,400 | 1.15 | 0.56 | 0.47 | 0.5 | 2.63 |
| 1/2″ | 9,200 | 2.35 | 0.69 | 0.63 | 0.66 | 3.5 |
| 5/8″ | 11,500 | 4.1 | 0.81 | 0.63 | 0.81 | 4.19 |
HIGH TEST CLEVIS GRAB HOOKS, GRADE 43
Forged steel, heat treated, plated.DO NOT USE FOR OVERHEAD LIFTING.






Reviews
There are no reviews yet.