Description
Characteristics:
| Part Number | Rated Load | Thread Size | A | B | C | D | F | Torque | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 44410 | 7,000 lbs | 3/4″ – 10 | 1.40 in | 4 13/16 in | 3/4 in | 1 in | 6 1/2 in | 100 ft-lbs | 6.8 lbs |
| 44415 | 8,000 lbs | 7/8″ – 9 | 1.40 in | 4 13/16 in | 7/8 in | 1 in | 6 1/2 in | 160 ft-lbs | 6.7 lbs |
| 44420 | 10,000 lbs | 1″ – 8 | 1.40 in | 4 13/16 in | 1 in | 1 in | 6 1/2 in | 230 ft-lbs | 6.7 lbs |
| 44421 | 10,000 lbs | 1 1/4″ – 7 | 1.40 in | 4 13/16 in | 1 1/4 in | 1 in | 6 1/2 in | 230 ft-lbs | 6.7 lbs |
| 44423 | 10,000 lbs | 1 1/8″ – 7 | 1.40 in | 4 13/16 in | 1 1/8 in | 1 in | 6 1/2 in | 230 ft-lbs | 6.7 lbs |
| 44419 | 10,000 lbs | 1 1/2″ – 7 | 1.40 in | 4 13/16 in | 1-1/2 in | 1 in | 6 1/2 in | 230 ft-lbs | 6.7 lbs |
Features
- Units: Inch
- Material: Alloy Steel
- Finish: Black Oxide (Also available: Cadmium Plated, Electroless Nickel Plated, Zinc Plated)
- Pivot Angle: 180
- Safety Factor: 5:1






Reviews
There are no reviews yet.