Description
Related Products:
- Actek MOLD HANDLER (Metric)
Characteristics:
| Part Number | Rated Load | Thread Size | A | B | C | D | E | F | H | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 42620 | 800 lbs | 5/16″ – 18 | 2 in | 1.48 in | 1.75 in | 3/8 in | 1/2 in | 3.60 in | 1 in | 0.7 lbs |
| 42630 | 1000 lbs | 3/8″ – 16 | 2 in | 1.48 in | 1.75 in | 3/8 in | 5/8 in | 3.60 in | 1 in | 0.7 lbs |
| 42640 | 2500 lbs | 1/2″ – 13 | 3 in | 2.68 in | 2.57 in | 5/8 in | 3/4 in | 5.87 in | 2 in | 3 lbs |
| 42650 | 4000 lbs | 5/8″ – 11 | 3 in | 2.68 in | 2.57 in | 5/8 in | 1 in | 5.87 in | 2 in | 3 lbs |
| 42660 | 7000 lbs | 3/4″ – 10 | 4 in | 4.25 in | 3.31 in | 1 in | 1 1/4 in | 8.56 in | 3 in | 9.5 lbs |
| 42670 | 10000 lbs | 1″ – 8 | 4 in | 4.25 in | 3.31 in | 1 in | 1 1/2 in | 8.56 in | 3 in | 9.5 lbs |
Features
- Units: Inch
- Material: Alloy Steel
- Finish: Black Oxide (Also available: Cadmium Plated, Electroless Nickel Plated, Zinc Plated)
- Swivel Angle: 360
- Pivot Angle: 180
- Safety Factor: 4:1






Reviews
There are no reviews yet.