Description
Related Products:
- Actek Forged Side Pull (Metric)
Characteristics:
| Part Number | Rated Load | Thread Size | A | B | C | D | E | F | G | H | J | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68210 | 1000 lbs | 3/8″ – 16 | 1 1/8 in | 5/8 in | 1 1/2 in | 5/8 in | 5/8 in | 1 1/4 in | 7/8 in | 5/16 in | 3/8″ – 16 | 13/16 in |
| 68220 | 2000 lbs | 1/2″ – 13 | 1 5/8 in | 7/8 in | 1 7/8 in | 7/8 in | 3/4 in | 1 3/4 in | 1 5/16 in | 7/16 in | 1/2″ – 13 | 1 1/8 in |
| 68225 | 2500 lbs | 5/8″ – 11 | 1 5/8 in | 7/8 in | 1 7/8 in | 7/8 in | 7/8 in | 1 3/4 in | 1 5/16 in | 7/16 in | 5/8″ – 11 | 1 1/8 in |
| 68250 | 5000 lbs | 3/4″ – 10 | 2 3/16 in | 1 1/8 in | 2 3/4 in | 1 in | 1 in | 2 in | 1 11/16 in | 5/8 in | 3/4″ – 10 | 1 3/8 in |
Additional:
| Part Number | Rated Load | Thread Size | Torque | Weight | Applicable Screw P/N |
|---|---|---|---|---|---|
| 68210 | 1000 lbs | 3/8″ – 16 | 7-10 ft-lbs | 0.7 lbs | 68218 |
| 68220 | 2000 lbs | 1/2″ – 13 | 20-25 ft-lbs | 1.7 lbs | 68222 |
| 68225 | 2500 lbs | 5/8″ – 11 | 42-50 ft-lbs | 1.7 lbs | 68227 |
| 68250 | 5000 lbs | 3/4″ – 10 | 70-80 ft-lbs | 3.5 lbs | 68258 |
Features
- Units: Inch
- Material: Alloy Steel
- Swivel Angle: 360
- Safety Factor: 5:1
- Finish: Black Oxide






Reviews
There are no reviews yet.