Description
Dimensions:
| SKU | WLL | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|
| 3E282 | 3 tons | 7.9 | 2.6 | 2.6 | 6.3 |
| 6E282 | 6 tons | 9.9 | 3.3 | 3.3 | 12.4 |
| 10E282 | 10 tons | 12.9 | 3.8 | 3.8 | 20.6 |
| 15E282 | 15 tons | 15.1 | 4.1 | 4.1 | 31.8 |
Specifications:
| SKU | Working Load limit (tons) | Wire Rope Size | Overall Length | Eye Hole Dia. | Eye Tang Thickness | Eye to Eye Center Distance |
|---|---|---|---|---|---|---|
| 3E282 | 3 | 1/2″ | 7.9″ | 1.06″ | 1.00″ | 5.65″ |
| 6E282 | 6 | 5/8″ | 9.9″ | 1.41″ | 1.19″ | 6.91″ |
| 10E282 | 10 | 3/4″ | 12.9″ | 1.66″ | 1.44″ | 9.66″ |
| 15E282 | 15 | 1″ | 15.1″ | 2.06″ | 1.94″ | 11.31″ |
Features
- Eye to Eye
- Economical Miller thrust bearing swivel
- 4:1 design factor
- Sealed, maintenance-free
- Yellow enamel finish
- Made in USA






Reviews
There are no reviews yet.