Description
Dimensions:
| SKU | WLL | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|
| 3E185 | 3 tons | 10.8 | 4.8 | 2.6 | 8.8 |
| 6E185 | 6 tons | 13.4 | 6.3 | 3.3 | 18.8 |
| 10E185 | 10 tons | 16.9 | 8.3 | 3.8 | 34.9 |
| 15E185 | 15 tons | 20.6 | 10.3 | 4.1 | 56 |
Specifications:
| SKU | Working Load limit (tons) | Wire Rope Size | Overall Length | Clevis Pin Dia. | Clevis Inside Width | Pin Center to Hook Seat | Hook Opening |
|---|---|---|---|---|---|---|---|
| 3E185 | 3 | 1/2″ | 10.8″ | 0.75″ | 1.00″ | 8.12″ | 1.36″ |
| 6E185 | 6 | 5/8″ | 13.4″ | 1.00″ | 1.13″ | 10.24″ | 1.61″ |
| 10E185 | 10 | 3/4″ | 16.9″ | 1.25″ | 1.38″ | 12.78″ | 2.27″ |
| 15E185 | 15 | 1″ | 20.6″ | 1.38″ | 1.75″ | 15.77 | 3.02″ |
Features
- Jaw to Hook
- Economical Miller thrust bearing swivel
- 4:1 design factor
- Sealed, maintenance-free
- Forged hook with safety latch
- Made in USA






Reviews
There are no reviews yet.