Description
Dimensions:
| SKU | WLL | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|
| B-215 | 1.5 tons | 7.9 | 3.6 | 1.6 | 2.3 |
| C-215 | 3 tons | 10.9 | 4.9 | 2 | 5.8 |
| D-215 | 5 tons | 14 | 6.5 | 2.5 | 11.4 |
| EE-215 | 8.5 tons | 17.6 | 8.7 | 2.9 | 23.8 |
| G-215 | 10 tons | 22.5 | 11 | 4 | 52 |
| GG-215 | 15 tons | 22.6 | 11 | 4 | 52 |
| H-215 | 25 tons | 29.5 | 12 | 5 | 128 |
| HH-215 | 35 tons | 29.5 | 12 | 5 | 128 |
Specifications:
| SKU | Working Load limit (tons) | Wire Rope Size | Overall Length | Eye Hole Dia. | Eye Tang Thickness | Eye Center to Hook Seat | Hook Opening |
|---|---|---|---|---|---|---|---|
| B-215 | 1.5 | 3/8″ | 7.8″ | 0.66″ | 0.50″ | 6.19″ | 1.00″ |
| C-215 | 3 | 1/2″ | 10.9″ | 0.91″ | 0.75″ | 8.56″ | 1.34″ |
| D-215 | 5 | 5/8″ | 13.9″ | 1.28″ | 1.00″ | 10.88″ | 1.69 |
| EE-215 | 8.5 | 3/4″ | 17.7″ | 1.41″ | 1.25″ | 13.63″ | 2.25″ |
| G-215 | 10 | 7/8″ | 22.6″ | 1.66″ | 1.72″ | 17.81″ | 3.00″ |
| GG-215 | 15 | 1″ | 22.7″ | 2.03″ | 1.94″ | 17.56″ | 3.00″ |
| H-215 | 25 | 1 1/4″ | 29.6″ | 2.31″ | 2.25″ | 23.01″ | 3.54″ |
| HH-215 | 35 | 1 1/2″ | 29.6″ | 2.31″ | 2.25″ | 23.01″ | 3.54″ |
Features
- Eye to Hook
- Angular contact ball bearing wire rope swivel
- 5:1 design factor
- B, C – Factory-lubricated, no grease fitting
- D, EE, G, GG, H, HH – Lubrication fitting
- Alloy steel, zinc-plated for corrosion resistance
- Made in USA






Reviews
There are no reviews yet.