Description
| Specification | Information |
|---|---|
| A | 0.75 |
| B | 0.82 |
| TUBE OD X MALE NPTF | 3/8 x 1/4 |
| WEIGHT | 0.080 |
| BODY SIZE | 0.46 |
| SHAPE | 90 degree elbow |
| APPROX WT LBS | 0.08 |
| Specification | Information |
|---|---|
| A | 0.75 |
| B | 0.82 |
| TUBE OD X MALE NPTF | 3/8 x 1/4 |
| WEIGHT | 0.080 |
| BODY SIZE | 0.46 |
| SHAPE | 90 degree elbow |
| APPROX WT LBS | 0.08 |
Reviews
There are no reviews yet.